| Technical datas: | ||
|---|---|---|
| Unit types | QKTRD 1075-1 | QKTRD 1075-2 |
| Target marking | light beam aiming device green LED or laser | viewfinder |
| Temp. measuring ranges: | MR 1: 300 - 900°C (572 - 1652°F) MR 2: 350 - 1000°C (662 - 1832°F) MR 3: 400 - 1100°C (752 - 2012°F) MR 4: 500 - 1200°C (932 - 2192°F) |
|
| Spectral range | 1,4 - 1,75μm and 1,6 - 1,75 μm | |
| Response time (t95) | <20 ms | |
| Measuring uncertainity | 0,5 % of meas. value in °C ± 1°C (ε=1, Tu=23°C, T95 = 1s) | |
| Reproducibility | 0,1 % of meas. value in °C ± 1°C (ε=1, Tu=23°C, T95 = 1s) | |
| Emission ratio | 0,8 - 1,2 adjustable at the unit or through interface | |
| Emission factor ε | 100 - 10 % through interface | |
| Analog output | 0 - 20 mA oder 4 - 20 mA, load max. 500R | |
| Part measuring ranges: | free adjustable within the measuring range | |
| Resolution | <0,1% analog output, <0,1°C at interface | |
| 1 limit output (open coll.) | 24 V DC / max. 100 mA | |
| Max. reading memory | max.memory, erasing after time, external contact, by software, double memory | |
| Interface | RS 232 ± 50 V isolated | |
| Software IR-LOG | data recording, graph. representation, setting of pyrometer parameters | |
| adjustable parameter with Software IR-LOG |
emissionfactor,switching output,analog output, part meas.range, °C / °F, max.memory, average value, light beam aiming device switchable |
|
| Objectives | for accommodation to the measuring application an extensive selection of objectives are available |
|
| Working temperature | pyrometer 0 - 50°C (32 - 122°F), optic system up to 150°C (302°F) | |
| Stock temperature | -10°C - +70°C (14 - 158°F) | |
| Temperature sensitivity | 0,05 % / °C | |
| Humidity tolerance | 35 - 85 % RF (non condensing) | |
| Operating Voltage | 24 V DC ± 10 % or 18 V AC ± 10 % < 160 mA | |
| Unit connection | 12-pole plug-connector | |
| Dimensions H / W / D | 54 x 54 x 147 mm (2,13 x 2,13 x 5,79 inch) / ALU-case | |
| Weight | 0,6 kg (1,32 lbs) | |
| Protection grade | IP 65 | |
| mechanical assembly | electrical assembly | electronic process unit |
|---|---|---|
| execution in cooling case | connection cable 12-pole | AE 1010 electr. process unit |
| Blowing device | power supply 230 VAC - 24 VDC | AE 1012 electr. process unit |
| Mirror 90° | digital display (built in-execution) | |
| Mounting parts | line scanner SC 1000 / 1012 |